| Faculty Title | Sujit Shedage |
|---|---|
| Faculty Short Info | Pursuing PhD - Operations and Supply Chain Management | IIM - Mumbai |
| Faculty Image | images/faculty/fulltime/shedage-sujit.jpg#joomlaImage://local-images/faculty/fulltime/shedage-sujit.jpg?width=375&height=400 |
| Faculty Name | Prof. Sujit Shedage |
| Faculty Education Details | Prof. Sujit Shedage - Pursuing Fellow Program in Management (Doctoral Studies) in Operations and Supply Chain Management from Indian Institute of Management, Mumbai; M.Sc. in Computational Mechanics from University of Duisburg Essen Germany; Bachelor’s Degree in Mechanical Engineering from Shivaji University Kolhapur. |
| Faculty Designation | Assistant Professor - Operations |
| Faculty Schools | FLAME School of Business |
| Faculty Department | Operations & Analytics |
| Faculty Subject | 0 |
| Employment | Full Time |
| Faculty Email | sujit.shedage@flame.edu.in |
| Faculty Bio | Prof. Sujit Shedage is pursuing Fellow Program in Management (Doctoral Studies) from IIM Mumbai (Formerly NITIE, Mumbai) in Operations & Supply Chain Management, Mumbai. He completed Post Graduation in Computational mechanics from University of Duisburg – Essen, Germany and Bachelor’s Degree in Mechanical Engineering from Shivaji University, Kolhapur. He has over 6 years of experience and was associated with NMIMS Global Access School for Continuing Education, Mumbai and Shivaji University, Kolhapur. His research interest includes, industry 5.0, decision making in logistics and Supply Chain Management, competitiveness. He enjoys trekking. |
| Faculty Research & Publication | Research Areas1. Competitiveness of Technology-based Ventures: Exploring Role of Founder Characteristics Keywords: Competitiveness, Growth of ventures, Technology Entrepreneurship, Techno-ventures, Founder’s characteristics for rapid scale-up, International Competitiveness The purpose of this study is to explore the competitiveness and growth strategies of growing techno-business ventures considering the strategic role of their founder. 2. Dynamics of Agriculture Produce Logistics. Keywords: Logistics performance, Sustainability adoption, Agriculture logistics Logistics performance metrics identified from the literature are mapped further according to the Performance parameters in LPI. Sustainability adoption factors are identified based on the Triple bottom line and technology. Developing new performance metrics and parameters and developing sustainability and resilience adoption strategy in agriculture produce export logistics. Tools: Literature Review, DEMATEL, ISM (Interpretive Structural Model), NK model, System Dynamics Modelling |
| Alias | sujit-shedage |
| Modified Date | Wednesday, 20 December 2023 11:10 |
| E-content Developed | |
| Finish Publishing | - |