| Faculty Title | Srinivasan Murali |
|---|---|
| Faculty Short Info | PhD - Economics | Ohio State University |
| Faculty Image | images/faculty/fulltime/Srinivasan-Murali.jpg#joomlaImage://local-images/faculty/fulltime/Srinivasan-Murali.jpg?width=375&height=400 |
| Faculty Name | Prof. Srinivasan Murali |
| Faculty Education Details | Prof. Srinivasan Murali has a Doctorate Degree in Economics from Ohio State University. He holds a Master’s Degree in Economics from Indira Gandhi Institute of Development Research (IGIDR) and a Bachelor’s Degree in Information Technology from PSG College of Technology, Anna University. |
| Faculty Designation | Assistant Professor - Economics |
| Faculty Schools | FLAME School of Liberal Education |
| Faculty Department | Economics |
| Faculty Subject | 0 |
| Employment | Full Time |
| Faculty Email | srinivasan.murali@flame.edu.in |
| Faculty Bio | Prof. Srinivasan Murali is an Assistant Professor - Economics at FLAME University. He holds a Doctorate Degree in Economics from Ohio State University. He also has a Master’s Degree in Economics from Indira Gandhi Institute of Development Research (IGIDR) and a Bachelor’s Degree in Information Technology from PSG College of Technology, Anna University. Srinivasan has worked at Indian Institute of Management Bangalore. He was also a visiting scientist at Indian Statistical Institute, Delhi. His research specialization lies at the intersection of macroeconomics, labour economics, and quantitative methods. He uses quantitative frameworks to understand the macroeconomic perspective of labour markets and labour flows. |
| Faculty Research & Publication | Published
Accepted
Working Papers
Conference Presentations
Awards and Honors
|
| Alias | srinivasan-murali |
| Modified Date | Tuesday, 12 August 2025 10:13 |
| E-content Developed | |
| Finish Publishing | - |