| Faculty Title | Snehal Shekatkar |
|---|---|
| Faculty Short Info | PhD - Physics | The Indian Institute of Science Education and Research |
| Faculty Image | images/faculty/fulltime/Snehal-Madhukar-Shekatkar.jpg#joomlaImage://local-images/faculty/fulltime/Snehal-Madhukar-Shekatkar.jpg?width=375&height=400 |
| Faculty Name | Prof. Snehal Shekatkar |
| Faculty Education Details | Prof. Snehal Shekatkar has received his Doctorate Degree in Physics from IISER, Pune; He has completed his Master’s Degree in Physics from the University of Pune and Bachelor’s Degree from University of Pune. |
| Faculty Designation | Assistant Professor - Computer Science |
| Faculty Schools | FLAME School of Computing and Data Sciences |
| Faculty Department | Computing and Data Sciences |
| Faculty Subject | 0 |
| Employment | Full Time |
| Faculty Email | snehal.shekatkar@flame.edu.in |
| Faculty Bio | Prof. Snehal Shekatkar is Assistant Professor - Computer Science and has received his Doctorate Degree in Physics from IISER, Pune; He has completed his Master’s Degree in Physics from the University of Pune and Bachelor’s Degree from University of Pune. He has a total work experience of over seven years. He was a DST-INSPIRE faculty in the S.P. Pune University in the past. He has also worked as a postdoctoral researcher at the Complexity Science Hub, Vienna in close collaboration with OeBB Austria. Further, he was awarded a National Postdoctoral fellowship in 2017. During the Covid-19 pandemic, he was part of the National team of Indian scientists who modelled the spread of the disease in India, and was awarded Yuva Gaurav Purskar by the S.P. Pune University for this work. His research interests are in the field of Complex networks, Nonlinear Dynamics, Theoretical Ecology, Computational Number Theory, and Data Sciences |
| Faculty Research & Publication | Publications:
Working Papers:
Country:
Article in media:
|
| Alias | snehal-shekatkar |
| Modified Date | Friday, 19 July 2024 13:12 |
| E-content Developed | |
| Finish Publishing | - |