| Faculty Title | Sandeep Khanna |
|---|---|
| Faculty Short Info | PhD - Computer Science and Engineering | Indian Institute of Technology Jodhpur |
| Faculty Image | images/faculty/fulltime/sandeep-khanna.jpg#joomlaImage://local-images/faculty/fulltime/sandeep-khanna.jpg?width=375&height=400 |
| Faculty Name | Prof. Sandeep Khanna |
| Faculty Education Details | Mr. Sandeep Khanna has submitted his PhD thesis for the Doctoral Degree in Computer Science and Engineering from Indian Institute of Technology Jodhpur. He also holds a Master’s Degree in Computer Engineering from DAVV University Indore and a Bachelor’s Degree in Computer Science and Engineering from RGPV University Bhopal. |
| Faculty Designation | Assistant Professor - Computer Science |
| Faculty Schools | FLAME School of Computing and Data Sciences |
| Faculty Department | Computing and Data Sciences |
| Faculty Subject | 0 |
| Employment | Full Time, Adjunct |
| Faculty Email | sandeep.khanna@flame.edu.in |
| Faculty Bio | Mr. Sandeep Khanna is an Assistant Professor – Computer Science at FLAME University. Mr. Sandeep Khanna has submitted his thesis for a Doctorate Degree in Computer Science and Engineering to Indian Institute of Technology Jodhpur. He holds a Master’s Degree in Computer Engineering from DAVV University, Indore. He has completed his Bachelor’s Degree in Computer Science and Engineering from RGPV University Bhopal. His academic career in the Department of Computer Science and Engineering began with several key faculty roles before he pursued his doctorate. Specifically, he served as an Assistant Professor for three and a half years at PSIT Kanpur and then for two and a half years at Padm Dr. VB Kolte COE, Malkapur. He was Teaching Assistant at IIT Jodhpur across various academic programs. Building on his expertise, Mr. Khanna also served as a trainer for multiple universities, where he designed instructional content and conducted practical sessions focusing on Machine and Deep Learning. This academic and training journey was preceded by his first professional role after graduation, where he worked for one year as a Developer at JS Informatics, Indore. His research work has been widely recognized, with publications in journals, patents and at international conferences/workshops. Notable works include studies on computer vision and social network analysis in Food Computing, Abstract Visual Reasoning and Document Image Analysis. His research interests include Incremental Learning, Machine Unlearning, Document Image Analysis, Computer Vision and Social Network Analysis, Generative-AI. He is open for collaboration in these research areas for both FLAME students and outside researchers. |
| Faculty Research & Publication | Publications
Accepted
Patent
Working Papers
Conference Presentations
Awards and Honors
|
| Alias | sandeep-khanna |
| Modified Date | Friday, 17 October 2025 15:13 |
| E-content Developed | |
| Finish Publishing | - |