| Faculty Title | Renu Dhadwal |
|---|---|
| Faculty Short Info | PhD - Industrial Mathematics | Technical University of Kaiserslautern - Germany |
| Faculty Image | images/faculty/fulltime/renu-dhadwal.jpg#joomlaImage://local-images/faculty/fulltime/renu-dhadwal.jpg?width=375&height=400 |
| Faculty Name | Prof. Renu Dhadwal |
| Faculty Education Details | PhD in Industrial Mathematics from Technical University of Kaiserslautern, Germany; MSc. in Mathematics from IIT Madras; Masters in Industrial Mathematics from Technical University of Kaiserslautern (Germany) |
| Faculty Designation | Associate Professor - Applied Mathematics |
| Faculty Schools | FLAME School of Computing and Data Sciences |
| Faculty Department | Computing and Data Sciences |
| Faculty Subject | 0 |
| Employment | Full Time |
| Faculty Email | renu.dhadwal@flame.edu.in |
| Faculty Bio | Dr. Renu Dhadwal has completed her PhD in Industrial Mathematics from the Technical University of Kaiserslautern, Germany. She worked on an Industrial problem for the company Freudenberg &Co. in collaboration with ITWM (Fraunhofer Institute for Industrial Mathematics, http://www.itwm.fraunhofer.de/en.html). Her doctoral research was funded partially by both DAAD (German Academic Exchange Service) and Freudenberg. Her strengths comprise of Mathematical modeling of industrial problems arising in viscoelastic flows of Non-Newtonian fluids such as molten polymers. Her areas of expertise include, Non-Newtonian Fluid Dynamics, Numerical methods in Ordinary and Partial Differential Equations and Modeling of polymer flows. |
| Faculty Research & Publication | JOURNAL ARTICLES
CONFERENCE PRESENTATIONS
|
| Alias | renu-dhadwal |
| Modified Date | - |
| E-content Developed | |
| Finish Publishing | - |