| Faculty Title | Rahul Kumar Ray |
|---|---|
| Faculty Short Info | PhD - Haptics and Virtual Reality | IIT - Madras |
| Faculty Image | images/faculty/fulltime/rahul-kumar-ray.jpg#joomlaImage://local-images/faculty/fulltime/rahul-kumar-ray.jpg?width=375&height=400 |
| Faculty Name | Prof. Rahul Kumar Ray |
| Faculty Education Details | PhD in Haptics and Virtual Reality from Department of Applied Mechanics and Biomedical Engineering, Indian Institute of Technology, Madras; MTech in Biomedical Engineering from National Institute of Technology Kurukshetra; BTech in Electronics and Controls Engineering from Govt Engineering College, Bikaner. |
| Faculty Designation | Assistant Professor - Computer Sciences |
| Faculty Schools | FLAME School of Computing and Data Sciences |
| Faculty Department | Computing and Data Sciences |
| Faculty Subject | 0 |
| Employment | Full Time |
| Faculty Email | rahul.ray@flame.edu.in |
| Faculty Bio | Prof. Rahul Kumar Ray is Assistant Professor - Computing and Data Science, FLAME University. He completed his PhD in Haptics and virtual reality from Touch Lab in Department of Applied Mechanics and Biomedical Engineering, IIT Madras. He has completed MTech in Biomedical Engineering from National Institute of Technology Kurukshetra and BTech in Electronics and Controls Engineering from Govt Engineering College, Bikaner. He has a total work experience of over two years. He worked as a research engineer at the Inria Centre of the Université de Lille, France. He was associated with Inria team Loki and worked on vibrotactile feedbacks and haptic Illusions. He was also associated briefly with Compossible Umwelten pvt ltd in Mumbai on a wearable project. He worked at Irerobot Ltd in Nicosia (Cyprus), and developed Haptic Gloves and its interactions in Virtual reality. He has worked on healthcare systems and bio electric signals like ECG, EEG etc. He has an understanding of neuroscience and would like to expand the understanding with his research. His research interests are in the field of Virtual and Augmented reality. He is interested in haptics, Human-Computer Interaction, Neuroscience and healthcare systems. He is developing VR for astronomy education and other educational tools in VR. He is looking forward to collaboration in VR/AR for education and other areas. |
| Faculty Research & Publication | Journal Papers
Conference Papers
Patent Filed
|
| Alias | rahul-kumar-ray |
| Modified Date | Friday, 04 April 2025 09:56 |
| E-content Developed | |
| Finish Publishing | - |