| Faculty Title | Hasabnis Mihir |
|---|---|
| Faculty Short Info | PhD - Mathematics | Carnegie Mellon University - USA |
| Faculty Image | images/faculty/fulltime/Mihir-Hasabnis.jpg#joomlaImage://local-images/faculty/fulltime/Mihir-Hasabnis.jpg?width=375&height=400 |
| Faculty Name | Prof. Mihir Hasabnis |
| Faculty Education Details | PhD in Mathematics from Carnegie Mellon University, USA in the Algorithms Combinatorics and Optimization Program; Integrated MSc in Mathematics and Computing from the Indian Institute of Technology, Kharagpur. |
| Faculty Designation | Assistant Professor - Applied Mathematics |
| Faculty Schools | 0 |
| Faculty Department | Computing and Data Sciences |
| Faculty Subject | 0 |
| Employment | Full Time |
| Faculty Email | mihir.hasabnis@flame.edu.in |
| Faculty Bio | Prof. Mihir Hasabnis is Assistant Professor – Applied Mathematics at FLAME University and has completed his PhD in Mathematics from Carnegie Mellon University, an Integrated Msc in Mathematics and Computing from the Indian Institute of technology Kharagpur. He was a post doctoral fellow in the Data Science department at IISER Pune working on using Spectral Clustering techniques on Rainfall data in the Indian subcontinent and Graph representation learning in Computational Biology. Prof. Mihir has a total work experience of two years. His research interests are in the field of Discrete Mathematics, Random Graphs, Graph Clustering and Deep Learning. |
| Faculty Research & Publication | |
| Alias | hasabnis-mihir |
| Modified Date | Wednesday, 12 February 2025 15:13 |
| E-content Developed | |
| Finish Publishing | - |