| Faculty Title | Deepak Srivastav |
|---|---|
| Faculty Short Info | PhD - Quantitative Methods & Operation Management (QMOM) | IIM - Kozhikode |
| Faculty Image | images/faculty/fulltime/Deepak-Srivastav.jpg#joomlaImage://local-images/faculty/fulltime/Deepak-Srivastav.jpg?width=375&height=400 |
| Faculty Name | Prof. Deepak Srivastav |
| Faculty Education Details | PhD in Quantitative Methods & Operation Management (QMOM) at Indian Institute of Management, Kozhikode B.Tech in Mechanical engineering from National Institute of Technology, Bhopal. |
| Faculty Designation | Assistant Professor - Business Analytics |
| Faculty Schools | FLAME School of Business |
| Faculty Department | Operations & Analytics |
| Faculty Subject | 0 |
| Employment | Full Time |
| Faculty Email | deepak.srivastav@flame.edu.in |
| Faculty Bio | Prof. Deepak Srivastav is Assistant Professor - Business Analytics. He is a PhD scholar in Quantitative Methods & Operation Management at IIM Kozhikode. He received his Bachelor’s Degree in Mechanical Engineering from NIT Bhopal. His research work involves the use of analytics for improving humanitarian operations and enabling equity in Humanitarian supply chain management. His research includes use of modern analytics such as social network analysis(SNA) and Text analytics to address important issues in disaster management. His research helps in identifying role of common people in disaster response and effective supplier selection for humanitarian supply chain. His research interests include Disaster Management, Spend Analytics, Data analysis, Sports analytics and sports management. He has over five year of work experience, during which he served as a Senior Mechanical Engineer and Product Manager at Applied Materials India and Lam Research India respectively. |
| Faculty Research & Publication | Publications
Key ConferencesInternational
National
|
| Alias | deepak-srivastav |
| Modified Date | Friday, 02 May 2025 13:23 |
| E-content Developed | |
| Finish Publishing | - |