| Faculty Title | Debraj Bhattacharjee |
|---|---|
| Faculty Short Info | PhD - Business Analytics | IIT - Kharagpur |
| Faculty Image | images/faculty/fulltime/debraj-bhattacharjee.jpg#joomlaImage://local-images/faculty/fulltime/debraj-bhattacharjee.jpg?width=375&height=400 |
| Faculty Name | Prof. Debraj Bhattacharjee |
| Faculty Education Details | Prof. Debraj Bhattacharjee received his PhD in Product Analytics from Indian Institute of Technology Kharagpur and he had his Master’s Degree in Industrial Engineering and Management from Maulana Abul Kalam Azad University of Technology formerly known as West Bengal University of Technology (WBUT). |
| Faculty Designation | Assistant Professor - Business Analytics |
| Faculty Schools | FLAME School of Business |
| Faculty Department | Operations & Analytics |
| Faculty Subject | 0 |
| Employment | Full Time |
| Faculty Email | debraj.bhattacharjee@flame.edu.in |
| Faculty Bio | Prof. Debraj Bhattacharjee is an Assistant Professor of Business Analytics at the Department of Operations and Analytics at FLAME University. He received his PhD in Product Analytics from Indian Institute of Technology Kharagpur and he had his masters in Industrial Engineering and Management from Maulana Abul Kalam Azad University of Technology formerly known as West Bengal University of Technology (WBUT). Before joining FLAME University, he worked as an Assistant Professor of Business Analytics at GITAM deemed to be university. His research interest includes New product design and development, and Data-driven decision making. His current focus is in the domain of Green transportation and circularity in product design. He published more than twenty peer reviewed journal articles, conference article and book chapters. |
| Faculty Research & Publication | Journal Article
|
| Alias | debraj-bhattacharjee |
| Modified Date | Wednesday, 12 February 2025 14:30 |
| E-content Developed | |
| Finish Publishing | - |