| Faculty Title | Amit Jena |
|---|---|
| Faculty Short Info | Pursuing PhD - Data Visualisation | IITB-Monash Research Academy - Mumbai |
| Faculty Image | images/faculty/fulltime/amit-jena.jpg#joomlaImage://local-images/faculty/fulltime/amit-jena.jpg?width=375&height=400 |
| Faculty Name | Prof. Amit Jena |
| Faculty Education Details | Pursuing joint PhD in Data Visualisation from IITB-Monash Research Academy, Mumbai; MTech in Computer Science & Engineering from International Institute of Information Technology, Bhubaneswar; Integrated M.Sc. in Applied Mathematics from Central University of Jharkhand. |
| Faculty Designation | Assistant Professor - Design |
| Faculty Schools | FLAME School of Design, Art & Performance |
| Faculty Department | Design, Art & Performance |
| Faculty Subject | 0 |
| Employment | Full Time |
| Faculty Email | amit.jena@flame.edu.in |
| Faculty Bio | Prof. Amit Jena is Assistant Professor - Design and he is pursuing his Doctorate Degree in Data Visualisation from IITB-Monash Research Academy, Mumbai. He is affiliated with IDC School of Design, IIT Bombay, Mumbai and the Department of Human-Centred Computing, Monash University, Melbourne. He holds a Master’s Degree in Computer Science & Engineering from the International Institute of Information Technology Bhubaneswar and an Integrated M.Sc. degree in Applied Mathematics from Central University of Jharkhand. He has over two years of work experience and was associated with SOA University, Bhubaneswar, Odisha. He was guest faculty at the MIT Institute of Design, Pune and the National Institute of Design (NID) Haryana teaching Data Visualisation. He has worked as a freelance Data Visualisation Consultant with International Food Policy Research Institute. His research interests are in the field of Data Visualisation, emergent users and Human-Centered Computing (HCC). |
| Faculty Research & Publication | |
| Alias | amit-jena |
| Modified Date | Wednesday, 12 February 2025 13:22 |
| E-content Developed | |
| Finish Publishing | - |